The feature game was played in the ch-SRB by GM Damljanovic who finished third with 7.5/12.
More on ch-SRB 2013 Vrnjacka Banja
Here's the local carnival.
Rank | Name | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bogosavljevic,B | 2512 | * | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 10.0/12 |
2 | Indjic,A | 2519 | ½ | * | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 8.0/12 |
3 | Damljanovic,B | 2536 | 0 | 1 | * | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 7.5/12 |
4 | Popovic,Du | 2558 | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 6.5/12 |
5 | Kovacevic,A | 2571 | 0 | ½ | ½ | ½ | * | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 6.5/12 |
6 | Sedlak,N | 2577 | ½ | 0 | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 6.0/12 |
7 | Brenjo,S | 2516 | 0 | ½ | ½ | ½ | ½ | ½ | * | 1 | ½ | ½ | ½ | ½ | ½ | 6.0/12 |
8 | Miladinovic,I | 2569 | 0 | 0 | ½ | ½ | 1 | ½ | 0 | * | ½ | 0 | 1 | 1 | 1 | 6.0/12 |
9 | Savic,Miod1 | 2539 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | * | 0 | ½ | 1 | ½ | 5.0/12 |
10 | Perunovic,Mio | 2434 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 1 | * | ½ | 0 | 0 | 4.5/12 |
11 | Tosic,M | 2412 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | * | ½ | ½ | 4.0/12 |
12 | Cvetkovic,Sr | 2389 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | 1 | ½ | * | ½ | 4.0/12 |
13 | Ratkovic,Milov | 2296 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | 1 | ½ | ½ | * | 4.0/12 |
Veteran GM Damljanovic played for an open center and obtained an even game. After a blunder black won a P and converted in a model technical ending.
Here is the feature game.
Savic,Miod1 (2539) - Damljanovic,B (2536)
Philidor 5.Bc4 Be7 6.0–0 Nb6!? [C41]
ch-SRB 2013 Vrnjacka Banja SRB (2.3), 16.04.2013
Position 1
Black is a clear pawn up and the technical phase is underway. Make a suggestion for black.
Black to Play
40.Rg3
No comments:
Post a Comment