Rodshtein won the feature game in the EICC Ch 2013. Here is some background on him. He scored 4.5/9 in the Biel 2010 Yong GMs tournament. Here he is in action.
Player | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nguyen,Ngoc Truongson | 2617 | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 5.5/9 |
2 | Vachier Lagrave,Maxime | 2723 | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 5.5/9 |
3 | Caruana,Fabiano | 2697 | ½ | ½ | * | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 5.5/9 |
4 | Andreikin,Dmitry | 2650 | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | 5.0/9 |
5 | So,Wesley | 2674 | ½ | ½ | 0 | ½ | * | ½ | 1 | 0 | 1 | ½ | 4.5/9 |
6 | Tomashevsky,Evgeny | 2708 | 0 | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | 4.5/9 |
7 | Rodshtein,Maxim | 2609 | ½ | 0 | ½ | ½ | 0 | ½ | * | 1 | ½ | 1 | 4.5/9 |
8 | Giri,Anish | 2672 | 0 | ½ | ½ | ½ | 1 | ½ | 0 | * | ½ | ½ | 4.0/9 |
9 | Howell,David | 2616 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | * | 1 | 3.5/9 |
10 | Negi,Parimarjan | 2615 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 0 | * | 2.5/9 |
More on Israel Chess
Rodshtein was on the silver medal Israel team in Dresden 2008.
TWIC 966
Here is the feature game.
Petr,Ma (2523) - Rodshtein,M (2638)
Sicilian Scheveningen Bd3-Be3-Qf3 Attack[B82]
14th Euro Indiv 2013 Legnica POL (6.46), 10.05.2013
Position 1
The ...h5 Plan
GM Rodshtein played 12...h5 to grab useful kingside space in a dual purpose move and left his king in the center. Black later followed up with ...Ng4 and won with a nice attack.
Black to Play
12.Qh3
Position 2
Black has a big kingside attack going. What do you recommend for black?
White to Play
27.Qg3
No comments:
Post a Comment